<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Asian Stocks Gain on Fed Rate Cut Speculation</title>
	<link>http://birlaa.com/2007/09/04/asian-stocks-gain-on-fed-rate-cut-speculation-2/</link>
	<description>Indian Stock Market</description>
	<pubDate>Sat, 22 Nov 2008 12:45:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: rajesh</title>
		<link>http://birlaa.com/2007/09/04/asian-stocks-gain-on-fed-rate-cut-speculation-2/#comment-22</link>
		<author>rajesh</author>
		<pubDate>Tue, 04 Sep 2007 11:06:48 +0000</pubDate>
		<guid>http://birlaa.com/2007/09/04/asian-stocks-gain-on-fed-rate-cut-speculation-2/#comment-22</guid>
		<description>any guess on tomorrows openign</description>
		<content:encoded><![CDATA[<p>any guess on tomorrows openign</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajesh</title>
		<link>http://birlaa.com/2007/09/04/asian-stocks-gain-on-fed-rate-cut-speculation-2/#comment-21</link>
		<author>rajesh</author>
		<pubDate>Tue, 04 Sep 2007 10:49:41 +0000</pubDate>
		<guid>http://birlaa.com/2007/09/04/asian-stocks-gain-on-fed-rate-cut-speculation-2/#comment-21</guid>
		<description>hi im rajesh</description>
		<content:encoded><![CDATA[<p>hi im rajesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
