<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: house view</title>
	<link>http://birlaa.com/2007/09/11/house-view/</link>
	<description>Indian Stock Market</description>
	<pubDate>Wed, 07 Jan 2009 17:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: RAJDEO CHAUHAN</title>
		<link>http://birlaa.com/2007/09/11/house-view/#comment-9939</link>
		<author>RAJDEO CHAUHAN</author>
		<pubDate>Fri, 13 Jun 2008 13:48:12 +0000</pubDate>
		<guid>http://birlaa.com/2007/09/11/house-view/#comment-9939</guid>
		<description>I am holding 50*kalpataru power @1747.00 should I sale it &#38; buy jsw steel power@2000.00 or.?</description>
		<content:encoded><![CDATA[<p>I am holding 50*kalpataru power @1747.00 should I sale it &amp; buy jsw steel <a href="mailto:power@2000.00">power@2000.00</a> or.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
