Pasari Spinning net dips 38.62% in Jun`07 qtr
Result Analysis: Pasari Spinning net dips 38.62% in Jun`07 qtr Pasari Spinning Mills disclosed steep drop of 38.62% in net profit for the quarter ended June 2007. During the quarter, the profit swung to Rs 2.05 million from Rs 3.34 million, in the corresponding quarter last year. Net sales for the quarter rose 12.94% to Rs 39.11 million, compared with the corresponding quarter, a year ago. Operating margins fell 6.03% during the quarter, a fall of 576.76 basis points, compared with the corresponding quarter, a year ago. Net margins, on the other hand, fell 5.17% during the quarter from 9.61%. At the closing price of Rs 19 Sep. 24, 2007 at the BSE, the company`s shares were valued 10.41 times its earnings on a trailing twelve month basis.
| As at | June 2007(3) | June 2006(3) | %Change |
| Rs million | Rs million | ||
| Sales of Products/Services | 39.11 | 34.63 | 12.94 |
| Other Income | 0.55 | 0.13 | 323.08 |
| Total Income | 39.66 | 34.76 | 14.10 |
| To tal Expenses | 36.75 | 30.54 | 20.32 |
| Stock Adjustments | 0.00 | 0.00 | |
| OPBDIT | 2.36 | 4.09 | (42.26) |
| Operating Margin(%) | 6.03 | 11.80 | (576.76) bp* |
| Interest | 0.00 | 0.00 | |
| Depreciation | 0.87 | 0.87 | 0 |
| ExtraOrdinary Items | 0.00 | 0.00 | |
| Prior Period Adjustments | 0.00 | 0.00 | |
| Provision for Tax | 0.00 | 0.00 | |
| After Tax Profit | 2.05 | 3.34 | (38.62) |
| Net Margin(%) | 5.17 | 9.61 | (443.98) bp* |
| EPS in reported Period (Rs) | 0.00 | 0.00 |
| * bp - basis points |




