Indian ADRs close mixed
Indian ADRs close mixed US markets closed mixed on Tuesday as investors grappled with concerns about consumer spending in some parts of the economy while technology stocks showed broad gains.
The Dow Jones industrial average rose 19.59, or 0.14%, to 13,778.65, while the Nasdaq composite rose 15.50, or 0.58%, to 2,683.45.
Indian ADRs ended mixed in tune with the US markets.
The table below shows the list of Indian ADRs which ended on the positive side.
Gainers
| Company | USD | %Change |
| Cognizant Tech | 77.27 | 3.26 |
| Infosys | 46.21 | 0.52 |
| Satyam | 24.03 | 1.82 |
| Rediff.com | 18.00 | 5.88 |
| Tata Motors | 18.51 | 0.05 |
| Sify | 8.23 | 2.23 |
| HDFC Bank | 103.46 | 0.51 |
Losers
| Company | USD | %Change |
| ICICI Bank | 51.20 | 0.02 |
| Sterlite | 17.95 | |
| Dr Reddy | 16.10 | 0.31 |
| MS India | 49.77 | 0.06 |
| Videsh Sanchar | 21.72 | 1.27 |
| Mahanagar Telecom | 7.94 | 0.25 |
| Patni Computer | 22.53 | 2.38 |




