Media Video net rises 2.12 times for Jun `07 qtr
Result Analysis: Media Video net rises 2.12 times for Jun `07 qtr Media Video has reported a phenomenal jump in net profit for the quarter ended June 2007. During the quarter, the company`s profit rose 2.12 times to Rs 31.75 million from Rs 14.95 million in the same quarter last year. Sales for the quarter rose 34.96% to Rs 640.57 million compared with the corresponding quarter, a year ago. Operating margins increased to 7.25% during the quarter, a rise of 240.02 basis points compared with the corresponding quarter, one year ago. Net margins, on the other hand, rose to 4.95% during the quarter from 3.14%. At the closing price of Rs 77.00 on Sep.28, 2007 at the BSE, the company`s shares were valued at 15.66 times earnings on a trailing twelve month basis.
| As at | June 2007(3) | June 2006(3) | %Change |
| Rs million | Rs million | ||
| Sales of Products/Services | 640.57 | 474.65 | 34.96 |
| Other Income | 1.08 | 1.25 | (13.60) |
| Total Income | 641.65 | 475.90 | 34.83 |
| Total Expenses | 594.15 | 451.65 | 31.55 |
| Stock Adjustments | 0.00 | 0.00 | |
| OPBDIT | 46.42 | 23.00 | 101.79 |
| Operating Margin(%) | 7.25 | 4.85 | 240.02 bp* |
| Interest | 12.11 | 11.86 | 2.11 |
| Depreciation | 0.93 | 3.14 | (70.38) |
| ExtraOrdinary Items | 0.00 | 0.00 | |
| Prior Period Adjustments | 0.00 | 0.00 | |
| Provision for Tax | 2.70 | 5.70 | (52.63) |
| After Tax Profit | 31.75 | 14.95 | 112.37 |
| Net Margin(%) | 4.95 | 3.14 | 180.68 bp* |
| EPS in reported Period (Rs) | 0.00 | 0.56 | - |
| * bp - basis points |




