<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Reliance Power IPO Grey Market Premium</title>
	<link>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/</link>
	<description>Indian Stock Market News and Analysis</description>
	<pubDate>Mon, 21 Jul 2008 00:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: reliance power ipo</title>
		<link>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-2567</link>
		<author>reliance power ipo</author>
		<pubDate>Fri, 28 Dec 2007 16:37:12 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-2567</guid>
		<description>grey market trades in reliance power ipo</description>
		<content:encoded><![CDATA[<p>grey market trades in reliance power ipo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reliance power ipo</title>
		<link>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-2563</link>
		<author>reliance power ipo</author>
		<pubDate>Fri, 28 Dec 2007 16:23:13 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-2563</guid>
		<description>what is the present grey market premium for reliance power ipo
i want to about grey market trade for reliance power...heard that grey market trade for reliance power has started for reliance power...</description>
		<content:encoded><![CDATA[<p>what is the present grey market premium for reliance power ipo<br />
i want to about grey market trade for reliance power&#8230;heard that grey market trade for reliance power has started for reliance power&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-1513</link>
		<author>Anonymous</author>
		<pubDate>Sat, 08 Dec 2007 17:32:06 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-1513</guid>
		<description>&lt;strong&gt;Reliance Power IPO Grey Market Premium...&lt;/strong&gt;

Reliance Power IPO Grey Market Premium

Reliance Power Limited IPO DRHP has just been filed with SEBI . The price band for the Reliance Power IPO has not yet been fixed. However, grey market trading (speculation) on reliance power ipo has started alr...</description>
		<content:encoded><![CDATA[<p><strong>Reliance Power IPO Grey Market Premium&#8230;</strong></p>
<p>Reliance Power IPO Grey Market Premium</p>
<p>Reliance Power Limited IPO DRHP has just been filed with SEBI . The price band for the Reliance Power IPO has not yet been fixed. However, grey market trading (speculation) on reliance power ipo has started alr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nithin</title>
		<link>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-226</link>
		<author>nithin</author>
		<pubDate>Sat, 20 Oct 2007 13:31:10 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/06/reliance-power-ipo-grey-market-premium/#comment-226</guid>
		<description>what is the date for reliance power ipo ...</description>
		<content:encoded><![CDATA[<p>what is the date for reliance power ipo &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
