<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Market-wide Put call ratio down 33.94%</title>
	<link>http://birlaa.com/2007/10/19/market-wide-put-call-ratio-down-3394/</link>
	<description>Indian Stock Market News and Analysis</description>
	<pubDate>Sat, 19 Jul 2008 03:59:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: nithin</title>
		<link>http://birlaa.com/2007/10/19/market-wide-put-call-ratio-down-3394/#comment-224</link>
		<author>nithin</author>
		<pubDate>Sat, 20 Oct 2007 12:53:10 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/19/market-wide-put-call-ratio-down-3394/#comment-224</guid>
		<description>higher put call ration indicates bearish sentiments</description>
		<content:encoded><![CDATA[<p>higher put call ration indicates bearish sentiments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dal</title>
		<link>http://birlaa.com/2007/10/19/market-wide-put-call-ratio-down-3394/#comment-223</link>
		<author>dal</author>
		<pubDate>Sat, 20 Oct 2007 12:48:59 +0000</pubDate>
		<guid>http://birlaa.com/2007/10/19/market-wide-put-call-ratio-down-3394/#comment-223</guid>
		<description>any inference u could make ?someone please help ...</description>
		<content:encoded><![CDATA[<p>any inference u could make ?someone please help &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
