<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buy Net 4 India Ltd</title>
	<link>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/</link>
	<description>Indian Stock Market News and Analysis</description>
	<pubDate>Sun, 20 Jul 2008 22:02:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: ketan shah</title>
		<link>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-754</link>
		<author>ketan shah</author>
		<pubDate>Sat, 17 Nov 2007 10:11:07 +0000</pubDate>
		<guid>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-754</guid>
		<description>i have purchase  200  shares for trial.  after......</description>
		<content:encoded><![CDATA[<p>i have purchase  200  shares for trial.  after&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathan</title>
		<link>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-724</link>
		<author>Mathan</author>
		<pubDate>Fri, 16 Nov 2007 11:35:35 +0000</pubDate>
		<guid>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-724</guid>
		<description>I have already invested 40 shares. I too recommend a buy... It can reach 300 re in one year</description>
		<content:encoded><![CDATA[<p>I have already invested 40 shares. I too recommend a buy&#8230; It can reach 300 re in one year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chand</title>
		<link>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-723</link>
		<author>Chand</author>
		<pubDate>Fri, 16 Nov 2007 11:33:43 +0000</pubDate>
		<guid>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-723</guid>
		<description>Its a small cap company .</description>
		<content:encoded><![CDATA[<p>Its a small cap company .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arvind</title>
		<link>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-722</link>
		<author>arvind</author>
		<pubDate>Fri, 16 Nov 2007 11:31:31 +0000</pubDate>
		<guid>http://birlaa.com/2007/11/15/buy-net-4-india-ltd/#comment-722</guid>
		<description>I have purchased 100 shares in this company. What is the one month price target ? What are the prospects.....?</description>
		<content:encoded><![CDATA[<p>I have purchased 100 shares in this company. What is the one month price target ? What are the prospects&#8230;..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
