<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Power Grid</title>
	<link>http://birlaa.com/2008/05/07/power-grid/</link>
	<description>Indian Stock Market Investing and Trading ,Indian Stock Market Recommendations and IPO News</description>
	<pubDate>Fri, 16 May 2008 05:49:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: VKK</title>
		<link>http://birlaa.com/2008/05/07/power-grid/#comment-8479</link>
		<author>VKK</author>
		<pubDate>Sat, 10 May 2008 08:18:17 +0000</pubDate>
		<guid>http://birlaa.com/2008/05/07/power-grid/#comment-8479</guid>
		<description>POWERGRID can be kept for the very long term i.e. 2 years or more. As of now it is fully valued and upside beyond 130 is difficult. However market momentum may take stocks to unjustifiable levels. It will definitely fetch annual returns of &#62; 20%.</description>
		<content:encoded><![CDATA[<p>POWERGRID can be kept for the very long term i.e. 2 years or more. As of now it is fully valued and upside beyond 130 is difficult. However market momentum may take stocks to unjustifiable levels. It will definitely fetch annual returns of &gt; 20%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
