<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Indian Stock Market</title>
	<link>http://birlaa.com</link>
	<description>Indian Stock Market</description>
	<pubDate>Thu, 04 Dec 2008 18:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/birla" type="application/rss+xml" /><item>
		<title>AT&amp;T to cut 12,000 jobs and slash spending</title>
		<link>http://feedproxy.google.com/~r/birla/~3/ZS5Hw-Y47y4/</link>
		<comments>http://birlaa.com/2008/12/04/att-to-cut-12000-jobs-and-slash-spending/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false" />
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/vEt9gTnZ26OTa6zr2EWCCLh50TY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/vEt9gTnZ26OTa6zr2EWCCLh50TY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;AT&amp;#38;T will cut jobs over the remainder of 2008 &amp;#38; 2009 &amp;#38; take a charge of about 0 mn in this year&amp;#8217;s Q4 for severance.&lt;img src="http://feedproxy.google.com/~r/birla/~4/ZS5Hw-Y47y4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/att-to-cut-12000-jobs-and-slash-spending/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/att-to-cut-12000-jobs-and-slash-spending/</feedburner:origLink></item>
		<item>
		<title>Reliance communication a Buy now</title>
		<link>http://feedproxy.google.com/~r/birla/~3/SZquK7gap_o/</link>
		<comments>http://birlaa.com/2008/12/04/reliance-communication-a-buy-now/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:15:46 +0000</pubDate>
		<dc:creator>arun</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/reliance-communication-a-buy-now/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/2KYzf-Fmh7kX0CgYEBZpw6wqUNg/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/2KYzf-Fmh7kX0CgYEBZpw6wqUNg/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Reliance communication a buy now&lt;img src="http://feedproxy.google.com/~r/birla/~4/SZquK7gap_o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/reliance-communication-a-buy-now/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/reliance-communication-a-buy-now/</feedburner:origLink></item>
		<item>
		<title>Nifty has resistance at 28603113: Gaba</title>
		<link>http://feedproxy.google.com/~r/birla/~3/A8W6mLIF4W0/</link>
		<comments>http://birlaa.com/2008/12/04/nifty-has-resistance-at-28603113-gaba/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/nifty-has-resistance-at-28603113-gaba/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/XqhO6oDd2odJPSgYCBSrAPUJLiY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/XqhO6oDd2odJPSgYCBSrAPUJLiY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The support for the Sensex is 8500 and the resistance to the up move is at 88988998. The support for the Nifty is at 2650 and the resistance to the up move is at 28603113.&lt;img src="http://feedproxy.google.com/~r/birla/~4/A8W6mLIF4W0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/nifty-has-resistance-at-28603113-gaba/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/nifty-has-resistance-at-28603113-gaba/</feedburner:origLink></item>
		<item>
		<title>Nifty likely to witness range of 27102745: Bhambwani</title>
		<link>http://feedproxy.google.com/~r/birla/~3/sUPqVGSRcF0/</link>
		<comments>http://birlaa.com/2008/12/04/nifty-likely-to-witness-range-of-27102745-bhambwani/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/nifty-likely-to-witness-range-of-27102745-bhambwani/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/uVTdV7jERb3y1J5n_DxR6f3HRsI/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/uVTdV7jERb3y1J5n_DxR6f3HRsI/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The coming session is likely to witness a range of 2710  2745 on advances and 2600 on declines. Declines below the 2600 mark will test the 2560 levels. Bulls will need to keep the Nifty afloat above the 2665 levels consistently to push markets higher&lt;img src="http://feedproxy.google.com/~r/birla/~4/sUPqVGSRcF0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/nifty-likely-to-witness-range-of-27102745-bhambwani/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/nifty-likely-to-witness-range-of-27102745-bhambwani/</feedburner:origLink></item>
		<item>
		<title>Mkt likely to be rangebound: Amitabh Chakraborty</title>
		<link>http://feedproxy.google.com/~r/birla/~3/1G5MRyVa9bo/</link>
		<comments>http://birlaa.com/2008/12/04/mkt-likely-to-be-rangebound-amitabh-chakraborty/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/mkt-likely-to-be-rangebound-amitabh-chakraborty/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/W5dXZE8fYvMfMlKTKOXdJjeNVEI/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/W5dXZE8fYvMfMlKTKOXdJjeNVEI/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The market is likely to be range bound on lack of fresh triggers. The Sensex is likely to be ranged between 80009500. The low delivery volumes show that distressed selling by FIIs is over, says Amitabh Chakraborty.&lt;img src="http://feedproxy.google.com/~r/birla/~4/1G5MRyVa9bo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/mkt-likely-to-be-rangebound-amitabh-chakraborty/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/mkt-likely-to-be-rangebound-amitabh-chakraborty/</feedburner:origLink></item>
		<item>
		<title>Sell MCX Gold Feb at Rs 12520</title>
		<link>http://feedproxy.google.com/~r/birla/~3/DdiO2hYrqjg/</link>
		<comments>http://birlaa.com/2008/12/04/sell-mcx-gold-feb-at-rs-12520/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/sell-mcx-gold-feb-at-rs-12520/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/LBV0AdeYGOWiFe9dwhh5YlYrV-A/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/LBV0AdeYGOWiFe9dwhh5YlYrV-A/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;For gold, one could sell MCX Feb at Rs 12,520 per 10 gram, with a target of Rs 12,300 per 10 gram.&lt;img src="http://feedproxy.google.com/~r/birla/~4/DdiO2hYrqjg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/sell-mcx-gold-feb-at-rs-12520/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/sell-mcx-gold-feb-at-rs-12520/</feedburner:origLink></item>
		<item>
		<title>Expect positive to flat opening: Gujral</title>
		<link>http://feedproxy.google.com/~r/birla/~3/0cl1PnCr0Bs/</link>
		<comments>http://birlaa.com/2008/12/04/expect-positive-to-flat-opening-gujral/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/expect-positive-to-flat-opening-gujral/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/ATVtIJ9aHI3cuvM5Yp5CbTkYqPk/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/ATVtIJ9aHI3cuvM5Yp5CbTkYqPk/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Market will have a positive to flat opening and may trade in a narrow range. Biases are on down side. Supports are at 2500 2570 and resistance are at 26702750.&lt;img src="http://feedproxy.google.com/~r/birla/~4/0cl1PnCr0Bs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/expect-positive-to-flat-opening-gujral/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/expect-positive-to-flat-opening-gujral/</feedburner:origLink></item>
		<item>
		<title>Mills, cane growers in TN headed for faceoff</title>
		<link>http://feedproxy.google.com/~r/birla/~3/lQv7przj-1c/</link>
		<comments>http://birlaa.com/2008/12/04/mills-cane-growers-in-tn-headed-for-faceoff/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/mills-cane-growers-in-tn-headed-for-faceoff/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/ycTDnMVfZe2-OA6gr3Bwi4h5OFI/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/ycTDnMVfZe2-OA6gr3Bwi4h5OFI/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Sugar mills and farmers in Tamil Nadu appear to be headed for a faceoff on sugarcane prices, which have fallen far short of farmers’ expectations.&lt;img src="http://feedproxy.google.com/~r/birla/~4/lQv7przj-1c" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/mills-cane-growers-in-tn-headed-for-faceoff/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/mills-cane-growers-in-tn-headed-for-faceoff/</feedburner:origLink></item>
		<item>
		<title>Rubber prices decline further</title>
		<link>http://feedproxy.google.com/~r/birla/~3/5v5J-vKzyOQ/</link>
		<comments>http://birlaa.com/2008/12/04/rubber-prices-decline-further/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/rubber-prices-decline-further/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/V4TaCywxjDvq0H15wOVIhJjKAVo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/V4TaCywxjDvq0H15wOVIhJjKAVo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;The rubber prices fell further on Wednesday. The sentiments were hammered by the sharp decline in RSS 3 (spot) to Rs 65.06 from Rs 70.16 a kg at Bangkok.&lt;img src="http://feedproxy.google.com/~r/birla/~4/5v5J-vKzyOQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/rubber-prices-decline-further/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/rubber-prices-decline-further/</feedburner:origLink></item>
		<item>
		<title>Crude at $45.95/bbl</title>
		<link>http://feedproxy.google.com/~r/birla/~3/mN4NA7m7FSU/</link>
		<comments>http://birlaa.com/2008/12/04/crude-at-4595bbl/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Stock Market News]]></category>

		<guid isPermaLink="false">http://birlaa.com/2008/12/04/crude-at-4595bbl/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/9xulhrh2vVlWHW9RrHZOZP7Chbg/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/9xulhrh2vVlWHW9RrHZOZP7Chbg/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Crude oil prices was little changed on the back of an energy department report showing US refineries curbed operating rates as recession reduces fuel demand. In after hours access trading, Nymex is at crude at 45.95/bbl.&lt;img src="http://feedproxy.google.com/~r/birla/~4/mN4NA7m7FSU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://birlaa.com/2008/12/04/crude-at-4595bbl/feed/</wfw:commentRss>
		<feedburner:origLink>http://birlaa.com/2008/12/04/crude-at-4595bbl/</feedburner:origLink></item>
	</channel>
</rss>
